Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoHow We Work from Angela Beresford on Vimeo.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,862.50 | -38.59 ![]() | -0.35 ![]() |
| FTSE All Share | 5,855.29 | -21.25 ![]() | -0.36 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/08/2026 at 03:00 AM


