Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,700.69 | 20.40 ![]() | 0.24 ![]() | |||
FTSE 250 | 20,088.50 | 60.63 ![]() | 0.30 ![]() | |||
FTSE 350 | 4,748.93 | 11.55 ![]() | 0.24 ![]() | |||
FTSE All Share | 4,696.63 | 11.16 ![]() | 0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,540.80 | -300.82 ![]() | -0.72 ![]() | |||
Nasdaq | 17,522.40 | -286.29 ![]() | -1.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/03/2025 at 04:40 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.90 | -14.52 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/03/2025 at 04:40 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,700.69 | 20.40 ![]() | 0.24 ![]() |
FTSE All Share | 4,696.63 | 11.16 ![]() | 0.24 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.30 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/03/2025 at 04:40 PM