Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,373.50 | 34.56 ![]() | 0.33 ![]() | |||
| FTSE 250 | 23,378.40 | 132.58 ![]() | 0.57 ![]() | |||
| FTSE 350 | 5,646.89 | 20.23 ![]() | 0.36 ![]() | |||
| FTSE All Share | 5,585.61 | 19.84 ![]() | 0.36 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,197.00 | 118.10 ![]() | 0.23 ![]() | |||
| Nasdaq | 27,112.20 | 25.41 ![]() | 0.09 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/06/2026 at 06:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.63 | -1.54 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/06/2026 at 06:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,373.50 | 34.56 ![]() | 0.33 ![]() |
| FTSE All Share | 5,585.61 | 19.84 ![]() | 0.36 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/06/2026 at 06:00 PM



