Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoThe Omnis Investment Club podcast is now out - a week in the life of financial markets. Click here to Listen >>

| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,419.50 | -6.46 ![]() | -0.06 ![]() |
| FTSE All Share | 5,609.70 | 0.55 ![]() | 0.01 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2026 at 03:00 PM



