Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoIndices | ||
Value | Move | % |
FTSE 100 | 8,732.46 | -32.26 ![]() | -0.37 ![]() |
FTSE All Share | 4,736.60 | -15.21 ![]() | -0.32 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.01 ![]() | 0.00 ![]() |
United States Dollar | ||
1.25 | -0.09 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/02/2025 at 11:00 PM