Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More Info| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,413.90 | -153.71 ![]() | -1.45 ![]() |
| FTSE All Share | 5,586.55 | -78.05 ![]() | -1.38 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/03/2026 at 01:00 AM


