Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoThe Omnis Investment Club podcast is now out - a week in the life of financial markets. Click here to Listen >>

| Indices | ||
| Value | Move | % | 
| FTSE 100 | 9,597.48 | -103.89 ![]()  | -1.07 ![]()  | 
| FTSE All Share | 5,176.04 | -54.97 ![]()  | -1.05 ![]()  | 
| Currencies | ||
| Value | Move | % | 
| Euro | ||
| 1.14 | -0.07 ![]()  | 0.00 ![]()  | 
| United States Dollar | ||
| 1.31 | -0.06 ![]()  | 0.00 ![]()  | 
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/11/2025 at 10:00 AM


