Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoIndices | ||
Value | Move | % |
FTSE 100 | 8,633.75 | 48.74 ![]() | 0.57 ![]() |
FTSE All Share | 4,688.16 | 23.53 ![]() | 0.50 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2025 at 06:00 AM