Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,107.14 | -29.18 ![]() | -0.32 ![]() | |||
FTSE 250 | 21,780.60 | -12.49 ![]() | -0.06 ![]() | |||
FTSE 350 | 4,991.97 | -14.44 ![]() | -0.29 ![]() | |||
FTSE All Share | 4,940.07 | -14.49 ![]() | -0.29 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,633.00 | -204.57 ![]() | -0.46 ![]() | |||
Nasdaq | 21,098.30 | -80.29 ![]() | -0.38 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.89 | -1.73 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,107.14 | -29.18 ![]() | -0.32 ![]() |
FTSE All Share | 4,940.07 | -14.49 ![]() | -0.29 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 01:00 PM