Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,414.67 | -28.20 ![]() | -0.30 ![]() | |||
FTSE 250 | 21,957.00 | -107.35 ![]() | -0.49 ![]() | |||
FTSE 350 | 5,145.43 | -16.54 ![]() | -0.32 ![]() | |||
FTSE All Share | 5,090.32 | -16.52 ![]() | -0.32 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,067.60 | 587.98 ![]() | 1.29 ![]() | |||
Nasdaq | 22,694.60 | 490.18 ![]() | 2.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 203.07 | -1.61 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,414.67 | -28.20 ![]() | -0.30 ![]() |
FTSE All Share | 5,090.32 | -16.52 ![]() | -0.32 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/10/2025 at 01:00 PM