Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoIndices | ||
Value | Move | % |
FTSE 100 | 8,425.03 | 17.59 ![]() | 0.21 ![]() |
FTSE All Share | 4,551.91 | 10.20 ![]() | 0.22 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 10:00 AM